OIN Integrations Support in Federal Environments for Okta Single Sign-On (SSO)
Last Updated:
Okta Integrations Network (OIN) integrations listed here are available in federal environments for single sign-on (SSO). The table below reflects availability status only and does not imply federal testing or certification for any listed integration.
OIN SSO Integration Availability in Federal Environments
The following table lists OIN integrations that are commercially available and available in federal environments for SSO. The Available in Federal? and Tested in Federal? columns reflect supplied status data only — availability does not indicate that an integration has been tested or certified in a federal environment.
| App Names | Commercial | Available in Federal? | Tested in Federal? |
|---|---|---|---|
| 1Password Enterprise Manager | Yes | Yes | NO |
| Advent Black Diamond SAML | Yes | Yes | NO |
| Alteryx One | Yes | Yes | NO |
| Artifactory | Yes | Yes | NO |
| BMC Remedyforce | Yes | Yes | NO |
| Harmony | Yes | Yes | NO |
| Citrix | Yes | Yes | NO |
| Crowdstrike Falcon | Yes | Yes | NO |
| Fleetdm | Yes | Yes | NO |
| Gearset | Yes | Yes | NO |
| Gitlab | Yes | Yes | NO |
| IBM Cloud | Yes | Yes | NO |
| Informatica | Yes | Yes | NO |
| JAMF Pro - Admin Console | Yes | Yes | NO |
| Jumpcloud | Yes | Yes | NO |
| Lucid | Yes | Yes | NO |
| Mimecast | Yes | Yes | NO |
| Mulesoft | Yes | Yes | NO |
| Netskope Admin Console | Yes | Yes | NO |
| OneLogin | Yes | Yes | NO |
| Oracle HCM | Yes | Yes | NO |
| Oracle IAM | Yes | Yes | NO |
| SAP Analytics cloud | Yes | Yes | NO |
| SAP Concur | Yes | Yes | NO |
| SentinelOne | Yes | Yes | NO |
| Sinch | Yes | Yes | NO |
| Snowflake | Yes | Yes | NO |
| Splunk Cloud | Yes | Yes | NO |
| Splunk Enteprise Security | Yes | Yes | NO |
| Tenable | Yes | Yes | NO |
| Thoughtspot | Yes | Yes | NO |
| Trellix SDR | Yes | Yes | NO |
| Trend Micro Apex One as a Service | Yes | Yes | NO |
| Twilio | Yes | Yes | NO |
| Workato | Yes | Yes | NO |
| Zoho Directory | Yes | Yes | NO |
| Zscaler Private Access | Yes | Yes | NO |
What Does the Tested in Federal Column Indicate?
A value of NO in the Tested in Federal? column means the integration has not been tested in a federal environment as of the time this data was collected. Federal availability and federal testing are distinct statuses — an integration listed as available in a federal environment has not necessarily undergone federal testing or received federal certification.
