OIN Integrations Supported in Federal Environments for Okta Lifecycle Management
Last Updated:
Okta Lifecycle Management (LCM) enables automated provisioning and deprovisioning of user access across integrated applications. The table below lists Okta Integration Network (OIN) applications that are commercially available and available in federal environments for LCM. Availability in federal environments does not indicate that an integration has been tested or certified in those environments.
OIN Federal Availability Status for Lifecycle Management
The following table reflects supplied status data only. Available in federal does not imply tested or certified in federal environments.
| App Name | Commercial | Available in Federal? | Tested in Federal? |
|---|---|---|---|
| 1Password Enterprise Manager | Yes | Yes | NO |
| Artifactory | Yes | Yes | NO |
| BMC Remedyforce | Yes | Yes | NO |
| Harmony | Yes | Yes | NO |
| Citrix | Yes | Yes | NO |
| Crowdstrike Falcon | Yes | Yes | NO |
| Fleetdm | Yes | Yes | NO |
| Gitlab | Yes | Yes | NO |
| Hashicorp Cloud | Yes | Yes | NO |
| Informatica | Yes | Yes | NO |
| JAMF Pro - Admin Console | Yes | Yes | NO |
| JAMF Pro - User Enrollment | Yes | Yes | NO |
| Jumpcloud | Yes | Yes | NO |
| Lucid | Yes | Yes | NO |
| Mimecast | Yes | Yes | NO |
| Mulesoft | Yes | Yes | NO |
| Netskope Admin Console | Yes | Yes | NO |
| OneLogin | Yes | Yes | NO |
| Oracle HCM | Yes | Yes | NO |
| Oracle IAM | Yes | Yes | NO |
| SAP Analytics cloud | Yes | Yes | NO |
| SAP Concur | Yes | Yes | NO |
| SentinelOne | Yes | Yes | NO |
| Snowflake | Yes | Yes | NO |
| Splunk Cloud | Yes | Yes | NO |
| Splunk Enteprise Security | Yes | Yes | NO |
| Thoughtspot | Yes | Yes | NO |
| Trend Micro Apex One as a Service | Yes | Yes | NO |
| Twilio | Yes | Yes | NO |
| Wordpress | Yes | Yes | NO |
| Workato | Yes | Yes | NO |
| Zscaler Private Access | Yes | Yes | NO |
What Does the Tested in Federal Column Indicate?
The Tested in Federal? column reflects only whether an integration has been tested in a federal environment. A value of NO in that column means the integration has not been tested in federal environments, regardless of its commercial availability or federal availability status. This table is limited to the supplied status data and does not imply federal testing, certification, or eligibility for any specific federal compliance framework.
